Is A Clean Energy US Economy By 2035 Realistic?
TweetDr. Michael Webber, of the University of Texas at Austin, discusses what needs to happen in order for the United States to reach Obama’s challenge of using 80% clean energy by 2035 and the role that Texas is playing in clean energy developments.
Full Transcript:
| Ben Lack: | I’m here with Dr. Michael Weber from the University of Texas at Austin. Thanks so much for being with us today. |
| Michael Webber : | Thanks, my pleasure.
|
| Ben Lack: | I want to start talking you a little bit about, first, some of the research that you do. I know that you cover a lot of different areas. Can you highlight of some of the existing projects that you have and what you guys are studying? |
| Michael Webber : | Sure. The things I do with my group is we do multi-disciplinary research. So, we weave in economics and policy into our engineering analysis. And, we’re looking at things like the relationship of energy in water, the relationship of energy in food, waste-to-energy, thermal electric generation, carbon capture, a little bio-fuels, solar, wind, storage, you name it. So, we got a lot of different projects. |
| Ben Lack: | During President Obama’s State of the Union Address, one of the comments that he made was that he would really like to see the United States go to more a clean energy economy. He really wants 80% clean energy by 2035. I’m curious to get your thoughts on how realistic you think that actually could happen, and get some additional ideas on that. |
| Michael Webber : | I love the ambition of going to a clean energy society. I think that’s great– a good goal for us to have. It’s definitely better than a goal of becoming a dirty energy society or maintaining a dirty energy society. So, I like that goal on the face. The details get trickier because you have to define what clean energy means, and whether or not we define natural gas and nuclear to be clean will affect whether we can achieve the goals. |
| Ben Lack: | If we didn’t include natural gas and nuclear, what would have to happen in order for us to get there? Or is that even realistic? |
| Michael Webber : | Well, if coal and petroleum, natural gas and nuclear are off the table, if they’re not considered clean, then that means our other resources are solar, wind, geothermal, and hydro. And it’s very hard to get that kind of scale we want in a formal way in time to meet those goals. So, it would be tricky to implement all those other renewable resources in a way that still gives us a reliable, economical, electrical systems or other liquid fuels energy system. So, it’s a challenge. But, if we include nuclear and natural gas — they’re already a substantial part of our fuel mix — it’s going to be easier to grow those probably against build something new from scratch. |
| Ben Lack: | And many of our technology is there, it’s more that the policy is not as conducive as it could be to integrate those technologies. Would you agree with that statement? |
| Michael Webber : | Most of the technology exists off the shelf today. If you want a low carbon domestic fuel mix, we could go all nuke, natural gas, solar, wind and geothermal and get there. But, it’s either that bad policy in the way, or bad economics or bad cultural responses. We either don’t like it or it’s too expensive or we have policies that accidentally block it or, in some cases, intentionally block it. So, you have a mix of non-technical factors that make it hard to de-carbonize our fuel mix today. |
| Ben Lack: | And when you’re talking about policy, are the road blocks on the policy perspective really more on the federal side or the States doing what they are supposed to be doing and… |
| Michael Webber : | There are policy roadblocks everywhere and there are cultural roadblocks everywhere, not just the federal government. The federal government has a lot of incentives. It helps for a lot of reasons but also has different accidental roadblocks. State levels are the same story. And it’s part of the problem because there are so many policy makers involved at every level. We have tens of thousands of cities, thousands of counties, fifty states, all have different policy apparati, all of which are having a hand at energy. And so, if they don’t have a unified sense, it will be very hard to get things done sometimes. So, there’s a federal government perspective that’s imperfect that can get in the way of the market’s working. And it’s also a way for them to get market work and they can use different policy levers. And then the markets themselves have a lot of imperfections. The market don’t like nuclear for example. Nuclear pays a heavy price for capital. So, there’s a variety of challenges and obstacles that must be overcome to really reach the whole energy system. |
| Ben Lack: | Give us your thoughts on Texas as a state, maybe even a grade on what Texas is doing with regards to trying to become a clean energy state. |
| Michael Webber : | Texas is doing more to green up the world than any other state by far. It’s also doing more to pollute the world than any other state by far. So, this is the dichotomy of Texas. If you look at our carbon emissions in Texas, we are by far the biggest carbon emitter in America, by far well ahead of California and New York, even if California has many more people. We have many more people in New York but not that many more. So, we’re a part of the problem. We’re major polluter and we consume that energy and let that pollution because we have very energy intensive set-up industries with petrochemicals and manufacturing, aerospace defence and cement. So, we’re part of the problem. But, we’re also part of the solution. A lot of there is bio-fuel pipelines that people want are built and operated by Texas companies. We’re the number one state for wind power by far in the nation, so we are de-carbonizing our grid. We built more natural gas than the other states by far, so we are de-carbonizing our grid yet again. We have a lot of low carbon solutions available in Texas as well as the carbon-intensive ones. So, we kind of have a mixed story for Texas. We’re the greenest state in the nation but also the blackest. And, which way we’re going to break in the future isn’t really obvious at this point. |
| Ben Lack: | So, is Texas really just going to be the green and black state and everyone else is just going to take all the great work that Texas has done and just implement it into their own states? |
| Michael Webber : | I think one good outcome for Texas would be if every other state followed us and adopted our technologies and hired our people and sort of recruited our engineers to help them bring up their state. As it turns out, one thing gets to know how to do these larger noble systems at scale, and some states are having trouble with that. So we definitely have to watch those systems, naturally. |
Related Posts:
- How Japan’s Nuclear Crisis Might Impact The U.S.
- Solar Installers Offers Free Solar Panels, Many Converts to Solar Power
- Renewable Energy Markets 2011: How To Stay Clean
- President Obama State of Union Address: 80% Clean Power By 2035
- Administration To Release $8 Billion For High-Speed Trains, DER 01/29/10
| Print article | This entry was posted by Ben Lack on March 23, 2011 at 12:00 PM, and is filed under Interview Series, News. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
No comments yet.
No trackbacks yet.
Solar Installers Offers Free Solar Panels, Many Converts to Solar Power
about 1 day ago - No comments
Solar Installers Offers Free Solar Panels, Many Converts to Solar Power Installation of a solar panel costs thousands of dollars, thus, it is no wonder that most homeowners don’t have these. But now, there are installers offering solar system at a price most couldn’t refuse: free. There’s a catch though. Homeowners does not own the…
Rutgers Builds Solar-Powered Computing Center
about 3 days ago - No comments
Rutgers Builds Solar-Powered Computing Center Sixteen polycrystalline solar panels on top of a novel computing facility were recently installed on the roof of Rutgers’s School of Engineering Building so that researchers, Ricardo Bianchini and Thu D. Nguyen, can study how to effectively manage computing and data processing with solar-generated electricity. They will be using the…
The Good News on CO2 Emissions You Haven’t Heard
about 1 week ago - No comments
Amid all the climate change gloom and doom you, may have missed one piece of good news. Everyone knows that CO2 emissions continue to climb year after year… But what everyone knows is actually wrong. In fact, carbon dioxide emissions reached their peak levels in the U.S. in 2007. Since then they have dropped and…
K Road Acquires McHenry Solar Project in California
about 1 week ago - No comments
K Road Acquires McHenry Solar Project in California K Road Power Holdings, LLC (K Road) acquired the 25-megawatt McHenry Solar Project that SunPower designed and is currently constructing in Modesto, California. SunPower will be in-charge of operations and maintenance services when the project begins its operation in September of this year. The solar power generated by…
Sunray Solar, Clean Power Finance Partners To Offer Consumers A More Affordable Solar Solution
about 2 weeks ago - No comments
Sunray Solar, Clean Power Finance Partners To Offer Consumers A More Affordable Solar Solution Sunray Solar has partnered with Clean Power Finance to bring more affordable financing options to consumers interested in solar power. This partnership supports Sunray Solar’s goal of delivering the best solar solutions available at an affordable price. According to the Solar Energy Industries Association, residential installations in the…
Details On Houston’s Energy Efficiency Strategy
about 2 weeks ago - No comments
Laura Spanjian, Sustainability Director for the City of Houston, discusses the different ways Houston is becoming a more sustainabe and energy efficient. Full Transcript: Ben Lack Why is the city interested in participating in the Better Building Initiative? Laura Spanjian The city’s interest in participating in the BBC is for lots of different reasons. It…
Power From The Sun
about 3 weeks ago - No comments
Solar power is becoming one of the most used renewable energies worldwide. Solar panels are easy to install and technology has advanced so much that they are very efficient nowadays. Solar power installations are the future of energy production. One of the newest developments in solar power technology is the PS10. The PS 10 is a solar…
UK and US Team Up For Wind Project
about 3 weeks ago - No comments
UK and US Team Up For Wind Project To harness more wind power offshore, the US and UK will work together to develop “floating” wind turbines. The UK government has announced this collaboration ahead of the clean-energy meeting of ministers from 23 countries. New technology that can access waters between 60 and 100 meters deep will be developed. The project hopes…
US Solar Market Will Boom In Five Years
about 3 weeks ago - No comments
Coca-Cola Unveiled Five Natural Gas Hydrogen Fuel-Cell Servers As part of Coca-Cola’s energy efficiency and climate protection program, it will be celebrating Earth Day with the installation of five natural gas hydrogen fuel-cell servers at its beverage production facility in American Canyon, California. Bloom Energy has developed this new technology. The Company has also deployed stationary fuel cells that provide electricity…
PG&E: 2011 Top Utility for Solar Installations
about 4 weeks ago - No comments
PG&E: Top Utility for Solar Installations According to the Solar Electric Power Association’s (SEPA) 2011 Utility Solar Rankings survey, Pacific Gas and Electric Company (PG&E) ranks as the nation’s top electric utility in the amount of solar power added to its system. In Northern and Central California, PG&E helped more than 12,000 customers connect 162 megawatts (MW) of…




