Global Cleantech Cluster Assoc. Announces 2011 Later Stage Award Finalists
TweetThe Global Cleantech Cluster Association has announced its Global Top 30 for the 2011 Later Stage Award. The finalists will be judged by 28 cleantech venture capitalists, investors and serial entrepreneurs who collectively manage $3.5 billion in clean technology investment. Winners in the 10 Later Stage Award categories will be announced on November 14th in Dublin, Ireland at the Dublin Cleantech Forum and GCCA Later Stage Awards Dinner. Co-hosted by An iSli Ghlas – The Green Way, Ireland’s cleantech cluster, the full day executive event features CEO presentations and high-level discussions on the most critical topics for emerging clean technology companies and investment opportunities.
| Category | Companies | Clusters |
| Biofuels | Imperative Energy | An tSlí Ghlas – The Green Way, Ireland |
| Chempolis | Finnish Cleantech Cluster | |
| Synthezyme | NYC Acre | |
| Energy Efficiency/Green Buildings | Omnio | swisscleantech |
| Albeo | Colorado Cleantech IA | |
| PearlLED | Chicago Clean Energy Alliance | |
| New Materials | Genomatica | CleanTech San Diego |
| Beneq | Finnish Cleantech Cluster | |
| OPX Biotechnologies | Colorado Cleantech IA | |
| Other renewables | AWS Ocean Energy | ecoConnect, U.K |
| Open Hydro | An tSlí Ghlas – The Green Way, Ireland | |
| NovaThermal Energy | Cleantech Alliance Mid-Atlantic, U.S.A. | |
| Solar | Alencon Systems | Cleantech Alliance Mid-Atlantic, U.S.A. |
| PrismSolar | Clean Technology & Sustainable Industries
U.S.A. |
|
| Solaris | Chicago Clean Energy | |
| Storage/Smart Grid | PowerGenics | CleanTech San Diego |
| HydroGenics | MaRS Discovery District, Toronto, CA | |
| ICE Energy | Colorado Cleantech IA | |
| Transportation | Achates Power | CleanTech San Diego |
| Rapid Electric Vehicles | Green Tech Exchange, Canada | |
| SAM Group | swisscleantech | |
| Water | Trunz | swisscleantech |
| Rentricity | NYC Acre | |
| PortaPure | Chicago Clean Energy | |
| Waste | EcoATM | CleanTech San Diego |
| Newalta | EcoTech Quebec | |
| Akkuser | Finnish Cleantech Cluster | |
| Wind | Moventas | Finnish Cleantech Cluster |
| STEP | EcoWorld Styria, Austria | |
| Acrosoma | Flanders Cleantech Association |
Related Posts:
| Print article | This entry was posted by Ben Lack on October 12, 2011 at 12:46 PM, and is filed under Finance, Investing. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |




