<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Daily Energy Report</title>
	<atom:link href="http://www.dailyenergyreport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyenergyreport.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 13:58:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Finland Wants To Build World&#8217;s First Green Highway by Solar Panels Arizona</title>
		<link>http://www.dailyenergyreport.com/2010/08/finland-wants-to-build-worlds-first-green-highway/comment-page-1/#comment-833</link>
		<dc:creator>Solar Panels Arizona</dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyenergyreport.com/?p=1775#comment-833</guid>
		<description>I love reading about projects like this. This just moves our country one step closer to energy independence.</description>
		<content:encoded><![CDATA[<p>I love reading about projects like this. This just moves our country one step closer to energy independence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Cash For Caulkers Bill Approval Gaining Momentum by Greener House Today</title>
		<link>http://www.dailyenergyreport.com/2010/07/a-cash-for-caulkers-bill-approval-gaining-momentum/comment-page-1/#comment-792</link>
		<dc:creator>Greener House Today</dc:creator>
		<pubDate>Mon, 02 Aug 2010 02:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyenergyreport.com/?p=1423#comment-792</guid>
		<description>If you live in the Phoenix area, call Greener House Today for your $99 APS home energy assessment.

Greener House Today
480-213-3509</description>
		<content:encoded><![CDATA[<p>If you live in the Phoenix area, call Greener House Today for your $99 APS home energy assessment.</p>
<p>Greener House Today<br />
480-213-3509</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mayor Ron Littlefield Advocating LEED Buildings, LED Lighting &amp; Fuel-Efficient Fleets In Chattanooga by Domingo Farwell</title>
		<link>http://www.dailyenergyreport.com/2010/07/mayor-ron-littlefield-advocating-leed-buildings-led-lighting-fuel-efficient-fleets-in-chattanooga/comment-page-1/#comment-783</link>
		<dc:creator>Domingo Farwell</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyenergyreport.com/?p=1417#comment-783</guid>
		<description>Thank you for sharing this. I&#039;m always looking for valuable information to share with clients and my colleagues, and this article is absolutely worth sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this. I&#8217;m always looking for valuable information to share with clients and my colleagues, and this article is absolutely worth sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gulf Coast Oil Spill Hits 100th Day &amp; World&#8217;s Largest Wind Project Breaks Ground by vlhorton</title>
		<link>http://www.dailyenergyreport.com/2010/07/100-days-of-oil-worlds-largest-wind-project-breaks-ground/comment-page-1/#comment-782</link>
		<dc:creator>vlhorton</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyenergyreport.com/?p=1524#comment-782</guid>
		<description>well they are gonna need all that wind generation if Arizona cuts off their power. :)</description>
		<content:encoded><![CDATA[<p>well they are gonna need all that wind generation if Arizona cuts off their power. <img src='http://www.dailyenergyreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gulf Coast Oil Spill Hits 100th Day &amp; World&#8217;s Largest Wind Project Breaks Ground by Zach</title>
		<link>http://www.dailyenergyreport.com/2010/07/100-days-of-oil-worlds-largest-wind-project-breaks-ground/comment-page-1/#comment-781</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 29 Jul 2010 22:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyenergyreport.com/?p=1524#comment-781</guid>
		<description>Interesting to hear about IBM&#039;s integration plan.</description>
		<content:encoded><![CDATA[<p>Interesting to hear about IBM&#8217;s integration plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Audits Growing In Popularity, Why You Need One For Your Home by Jayson Michonski</title>
		<link>http://www.dailyenergyreport.com/2010/07/energy-audits-growing-in-popularity-why-you-need-one-for-your-home/comment-page-1/#comment-760</link>
		<dc:creator>Jayson Michonski</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyenergyreport.com/?p=1394#comment-760</guid>
		<description>If you want your home to be energy efficient then also make sure that you quantify how much the improvements will increase your property value. Cheers.</description>
		<content:encoded><![CDATA[<p>If you want your home to be energy efficient then also make sure that you quantify how much the improvements will increase your property value. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP Selling Assets To Help Pay For Oil Spill Damages &amp; Clean Up by Annetta Gohlke</title>
		<link>http://www.dailyenergyreport.com/2010/07/bp-selling-assets-to-help-pay-for-oil-spill-damages-clean-up/comment-page-1/#comment-757</link>
		<dc:creator>Annetta Gohlke</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyenergyreport.com/?p=1390#comment-757</guid>
		<description>I appreciate you sharing this article post. Really Cool.</description>
		<content:encoded><![CDATA[<p>I appreciate you sharing this article post. Really Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Audits Growing In Popularity, Why You Need One For Your Home by Denny Okuniewski</title>
		<link>http://www.dailyenergyreport.com/energy-audit-ramp-up-why-you-need-one-for-your-home/comment-page-1/#comment-746</link>
		<dc:creator>Denny Okuniewski</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyenergyreport.com/?page_id=1368#comment-746</guid>
		<description>Progress stops on satisfaction. — Mika Salkola</description>
		<content:encoded><![CDATA[<p>Progress stops on satisfaction. — Mika Salkola</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP Containment Cap Still Holding, Claims Reach More Than $200 Million by Darryl Wenkrik</title>
		<link>http://www.dailyenergyreport.com/2010/07/bp-containment-cap-still-holding-claims-reach-more-than-200-million/comment-page-1/#comment-745</link>
		<dc:creator>Darryl Wenkrik</dc:creator>
		<pubDate>Sat, 24 Jul 2010 09:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyenergyreport.com/?p=1370#comment-745</guid>
		<description>I would like to begin by stating, thank you for supplying me with the information I&#039;ve been searching for. I have been surfing the internet for three hours looking for it and wish I would have found your website sooner. Not only did I find what I was searching for, but also found answers to questions I never thought to ask. Thank you for such a wonderful web-site!</description>
		<content:encoded><![CDATA[<p>I would like to begin by stating, thank you for supplying me with the information I&#8217;ve been searching for. I have been surfing the internet for three hours looking for it and wish I would have found your website sooner. Not only did I find what I was searching for, but also found answers to questions I never thought to ask. Thank you for such a wonderful web-site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Wind Energy Works by Derek Malady</title>
		<link>http://www.dailyenergyreport.com/2010/07/how-wind-energy-works/comment-page-1/#comment-733</link>
		<dc:creator>Derek Malady</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyenergyreport.com/?p=1400#comment-733</guid>
		<description>Lets try to save our planet and live green.  If we all do a little bit we can help preseve the earth.</description>
		<content:encoded><![CDATA[<p>Lets try to save our planet and live green.  If we all do a little bit we can help preseve the earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
